SBQM
A concentrated approach to capturing high quality upward trending U.S. stocks.
A concentrated approach to capturing high quality upward trending U.S. stocks.
The SmartBe U.S. Quantitative Momentum Index ETF takes a concentrated approach to harnessing the momentum factor. The fund invests in large and mid capitalization companies that are positively trending with high quality price momentum.
Primary Documents
Primary Documents
Key Facts
Date ETF Started | Feb. 3, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQM |
CUSIP | 83192U107 |
Index Provider | Alpha Architect U.S. Quantitative Momentum Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | 0.99% |
Distribution Frequency | Quarterly |
Daily NAV | $ 15.88 |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of July 31, 2022Ticker | Name | Inception Date |
---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | Feb. 3, 2021 |
YTD | 1M | 3M | 6M |
---|---|---|---|
-6.06% | 8.47% | -0.09% | 0.12% |
1Y | Incept. |
---|---|
-2.63% | -16.46% |
Ticker | Name | YTD | 1M | 3M | 6M | 1Y | Incept. | Inception Date |
---|---|---|---|---|---|---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | -6.06% | 8.47% | -0.09% | 0.12% | -2.63% | -16.46% | Feb. 3, 2021 |
The past performance is not indicative of future results, which may vary. The performance is calculated net of fees, in Canadian dollars. Returns are annualized returns, except those for periods of less than one year, which are cumulative.
Top 10 Holdings
As of Aug. 2, 2022Ticker | Name | Percent of ETF |
---|---|---|
EXLS:US | EXLSERVICE HOLDINGS INC | 2.59% |
BJ:US | BJ'S WHOLESALE CLUB HOLDINGS INC | 2.55% |
OPCH:US | OPTION CARE HEALTH INC | 2.51% |
COST:US | COSTCO WHOLESALE CORP | 2.49% |
DLTR:US | DOLLAR TREE INC | 2.48% |
CEIX:US | CONSOL ENERGY INC | 2.35% |
MUSA:US | MURPHY USA INC | 2.33% |
CALM:US | CAL-MAINE FOODS INC | 2.3% |
PRFT:US | PERFICIENT INC COMMON | 2.29% |
CEG:US | CONSTELLATION ENERGY CORP | 2.27% |
AZO:US | AutoZone Inc | 2.24% |
CYTK:US | CYTOKINETICS INC | 2.23% |
TWNK:US | HOSTESS BRANDS INC | 2.2% |
ARES:US | ARES MANAGEMENT CORP | 2.18% |
FWONK:US | LIBERTY MEDIA CORP-LIBERTY FORMULA ONE | 2.16% |
LLY:US | ELI LILLY & CO | 2.11% |
NUE:US | NUCOR CORP | 2.1% |
PANW:US | PALO ALTO NETWORKS INC | 2.05% |
MCK:US | MCKESSON CORP. | 2.03% |
QLYS:US | QUALYS INC | 2.02% |
NFG:US | NATIONAL FUEL GAS CO | 2.0% |
XOM:US | EXXON MOBIL CORPORATION | 1.98% |
TRGP:US | TARGA RESOURCES CORP | 1.97% |
VST:US | VISTRA CORP | 1.96% |
CF:US | CF INDUSTRIES HOLDINGS INC | 1.96% |
DTM:US | DT MIDSTREAM INC | 1.94% |
HCC:US | WARRIOR MET COAL INC | 1.93% |
MPC:US | MARATHON PETROLEUM CORP - W/I | 1.92% |
EXC:US | EXELON CORP | 1.9% |
ADM:US | ARCHER DANIELS MIDLAND CO | 1.88% |
ABBV:US | ABBVIE INC | 1.87% |
GLNG:US | GOLAR LNG LTD | 1.86% |
AR:US | ANTERO RESOURCES CORP | 1.85% |
CVX:US | CHEVRONTEXACO CORP | 1.84% |
HP:US | HELMERICH & PAYNE | 1.84% |
ACI:US | ALBERTSONS COS INC | 1.84% |
FANG:US | DIAMONDBACK ENERGY INC | 1.83% |
EQT:US | EQT CORPORATION | 1.79% |
MOS:US | MOSAIC CO | 1.77% |
CTRA:US | COTERRA ENERGY INC | 1.76% |
COP:US | CONOCOPHILLIPS | 1.74% |
DVN:US | DEVON ENERGY CORP | 1.71% |
MRO:US | MARATHON OIL CORP | 1.68% |
PXD:US | PIONEER NATURAL RESOURCES CO | 1.66% |
CIVI:US | CIVITAS RESOURCES INC | 1.65% |
WHD:US | CACTUS INC | 1.63% |
APA:US | APA CORP | 1.62% |
BG:US | BUNGE LIMITED | 1.61% |
ARCH:US | ARCH RESOURCES INC | 1.52% |
HAL:US | HALLIBURTON CO | 1.5% |
USD | US DOLLAR | 0.46% |
CAD | CANADIAN DOLLAR | 0.07% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.