SBQM
A concentrated approach to capturing high quality upward trending U.S. stocks.
A concentrated approach to capturing high quality upward trending U.S. stocks.
The SmartBe U.S. Quantitative Momentum Index ETF takes a concentrated approach to harnessing the momentum factor. The fund invests in large and mid capitalization companies that are positively trending with high quality price momentum.
Primary Documents
Primary Documents
Key Facts
Date ETF Started | Feb. 3, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQM |
CUSIP | 83192U107 |
Index Provider | Alpha Architect U.S. Quantitative Momentum Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | 0.99% |
Distribution Frequency | Quarterly |
Daily NAV | $ 15.49 |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of April 30, 2022Ticker | Name | Inception Date |
---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | Feb. 3, 2021 |
YTD | 1M | 3M | 6M |
---|---|---|---|
-5.98% | -3.17% | 0.21% | -8.46% |
1Y | Incept. |
---|---|
-9.37% | -19.41% |
Ticker | Name | YTD | 1M | 3M | 6M | 1Y | Incept. | Inception Date |
---|---|---|---|---|---|---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | -5.98% | -3.17% | 0.21% | -8.46% | -9.37% | -19.41% | Feb. 3, 2021 |
The past performance is not indicative of future results, which may vary. The performance is calculated net of fees, in Canadian dollars. Returns are average annualized returns, except those for periods of less than one year, which are cumulative.
Top 10 Holdings
As of April 29, 2022Ticker | Name | Percent of ETF |
---|---|---|
AR:US | ANTERO RESOURCES CORP | 3.18% |
CF:US | CF INDUSTRIES HOLDINGS INC | 2.56% |
NUE:US | NUCOR CORP COM USD0.40 | 2.56% |
MUSA:US | MURPHY USA INC | 2.51% |
CIVI:US | CIVITAS RESOURCES INC | 2.45% |
KR:US | KROGER CO COM USD1 | 2.34% |
TRGP:US | TARGA RESOURCES CORP | 2.34% |
LNG:US | CHENIERE ENRGY INC COM | 2.25% |
RSG:US | REPUBLIC SERVICES COM USD0.01 | 2.25% |
EXC:US | EXELON CORP | 2.23% |
ANTM:US | ANTHEM INC | 2.2% |
PAG:US | PENSKE AUTO GROUP INC | 2.19% |
CSL:US | CARLISLE COS INC COM USD1 | 2.18% |
ACI:US | ALBERTSONS COS INC | 2.15% |
UNH:US | UNITEDHEALTH GROUP INC | 2.15% |
DVN:US | DEVON ENERGY CORP | 2.12% |
COP:US | CONOCOPHILLIPS | 2.11% |
AZO:US | AutoZone Inc | 2.1% |
KBR:US | KBR INC | 2.09% |
OAS:US | OASIS PETROLEUM INC | 2.06% |
AFG:US | AMERICAN FINANCIAL GROUP INC | 2.02% |
IT:US | GARTNER GROUP INC | 2.02% |
PRFT:US | PERFICIENT INC COMMON | 2.0% |
PXD:US | PIONEER NATURAL RESOURCES CO | 2.0% |
TXT:US | TEXTRONINC | 1.96% |
JBL:US | JABIL CIRCUIT INC | 1.95% |
AYI:US | ACUITY BRANDS INC | 1.94% |
WIRE:US | ENCORE WIRE CORP COM USD0.01 | 1.93% |
FTNT:US | FORTINET INC | 1.92% |
FANG:US | DIAMONDBACK ENERGY INC | 1.9% |
POOL:US | POOL CORPORATION | 1.87% |
CACC:US | CREDIT ACCEPTANCE CORP | 1.87% |
SIG:US | SIGNET JEWELERS LTD COMMON USD$ | 1.87% |
DEN:US | DENBURY INC | 1.82% |
SEE:US | SEALED AIR CORPORATION | 1.82% |
THC:US | TENET HEALTHCARE CORP | 1.79% |
JLL:US | JONES LANG LASALLE INC | 1.77% |
NAVI:US | NAVIENT CORP | 1.75% |
BLDR:US | BUILDERS FIRSTSOURCE INC | 1.74% |
RRR:US | RED ROCK RESORTS INC | 1.72% |
ARES:US | ARES MANAGEMENT CORP | 1.71% |
WTS:US | WATTS WATER TECHNOLOGIES INC | 1.7% |
KKR:US | KKR & CO INC | 1.68% |
DOV:US | DOVER CORP COM USD1 | 1.67% |
BX:US | BLACKSTONE INC | 1.62% |
CNXC:US | CONCENTRIX CORP | 1.58% |
HLI:US | HOULIHAN LOKEY INC | 1.56% |
WFC:US | WELLS FARGO COMPANY | 1.56% |
GXO:US | GXO LOGISTICS INC | 1.45% |
SBNY:US | SIGNATURE BK NEW YORK COMMON | 1.39% |
USD | US DOLLAR | 0.4% |
CAD | CANADIAN DOLLAR | 0.09% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.