SBQV
A concentrated approach to capturing high quality cheap U.S. stocks.
A concentrated approach to capturing high quality cheap U.S. stocks.
The SmartBe U.S. Quantitative Value Index ETF takes a concentrated approach to harnessing the Value factor. The fund invested in large and mid capitalization companies that are high quality and cheap.
Primary Documents
Primary Documents
Key Facts
Date ETF Started | Feb. 3, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQV |
CUSIP | 83192Y109 |
Index Provider | Alpha Architect U.S. Quantitative Value Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | 0.94% |
Distribution Frequency | Quarterly |
Daily NAV | $ 23.11 |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of March 31, 2023Ticker | Name | Inception Date |
---|---|---|
SBQV | SmartBe U.S. Quantitative Value Index ETF | Feb. 3, 2021 |
YTD | 1M | 3M | 6M |
---|---|---|---|
3.54% | -1.64% | -3.99% | -0.96% |
1Y | Incept. |
---|---|
1.83% | 8.15% |
Ticker | Name | YTD | 1M | 3M | 6M | 1Y | Incept. | Inception Date |
---|---|---|---|---|---|---|---|---|
SBQV | SmartBe U.S. Quantitative Value Index ETF | 3.54% | -1.64% | -3.99% | -0.96% | 1.83% | 8.15% | Feb. 3, 2021 |
The past performance is not indicative of future results, which may vary. The performance is calculated net of fees, in Canadian dollars. Returns are annualized returns, except those for periods of less than one year, which are cumulative.
Top 10 Holdings
As of May 31, 2023Ticker | Name | Percent of ETF |
---|---|---|
TPH:US | TRI POINTE HOMES INC | 2.47% |
TMHC:US | TAYLOR MORRISON HOME CORP | 2.44% |
OC:US | OWENS CORNING INC COMMON(WHEN ISSUED) | 2.42% |
EQT:US | EQT CORPORATION | 2.42% |
TOL:US | TOLL BROTHERS INC. | 2.4% |
MUSA:US | MURPHY USA INC | 2.31% |
GPI:US | GROUP 1 AUTOMOTIVE INC. | 2.27% |
PXD:US | PIONEER NATURAL RESOURCES CO | 2.24% |
ABG:US | ASBURY AUTOMOTIVE GROUP COMMON | 2.18% |
MLI:US | MUELLER INDUSTRIES INC | 2.15% |
COP:US | CONOCOPHILLIPS | 2.15% |
EOG:US | ENRON OIL & GAS COM USD0.01 | 2.13% |
FANG:US | DIAMONDBACK ENERGY INC | 2.11% |
LCII:US | LCI INDUSTRIES | 2.11% |
XOM:US | EXXON MOBIL CORPORATION | 2.09% |
CEIX:US | CONSOL ENERGY INC | 2.07% |
UFPI:US | UFP INDUSTRIES INC | 2.06% |
TGNA:US | TEGNA INC | 2.06% |
CTRA:US | COTERRA ENERGY INC | 2.05% |
DVN:US | DEVON ENERGY CORP | 2.04% |
NVR:US | NVR INC | 2.04% |
NEX:US | NEXTIER OILFIELD SOLUTIONS INC | 2.03% |
SNDR:US | SCHNEIDER NATIONAL INC | 2.02% |
HCC:US | WARRIOR MET COAL INC | 2.02% |
OXY:US | OCCIDENTAL PETROLEUM CORP COMMON | 2.01% |
MGY:US | MAGNOLIA OIL & GAS CORP | 2.01% |
OVV:US | OVINTIV INC | 1.98% |
PSX:US | PHILLIPS 66 | 1.98% |
PPC:US | PILGRIM'S PRIDE CORP COMMON NEW | 1.96% |
WIRE:US | ENCORE WIRE CORP COM USD0.01 | 1.94% |
PFE:US | PFIZER INC | 1.94% |
LBRT:US | LIBERTY ENERGY INC | 1.89% |
AMR:US | ALPHA METALLURGICAL RESOURCES INC | 1.89% |
PBF:US | PBF ENERGY INC | 1.86% |
CRK:US | COMSTOCK RESOURCES INC | 1.85% |
HUBG:US | HUB GROUP INC CLASS A | 1.83% |
ATKR:US | ATKORE INC | 1.83% |
INSW:US | INTERNATIONAL SEAWAYS INC | 1.81% |
DINO:US | HF SINCLAIR CORP | 1.79% |
CALM:US | CAL-MAINE FOODS INC | 1.78% |
SKY:US | SKYLINE CHAMPION CORP | 1.78% |
CF:US | CF INDUSTRIES HOLDINGS INC | 1.77% |
CVCO:US | CAVCO INDUSTRIES INC | 1.76% |
MPC:US | MARATHON PETROLEUM CORP - W/I | 1.73% |
VLO:US | VALERO ENERGY CORP USD COMMON | 1.73% |
CVI:US | CVR ENERGY INC COM STK USD0.01 | 1.6% |
BTU:US | PEABODY ENERGY CORP | 1.59% |
ARCH:US | ARCH RESOURCES INC | 1.59% |
ASO:US | ACADEMY SPORTS & OUTDOORS INC | 1.58% |
MOS:US | MOSAIC CO | 1.51% |
USD | US DOLLAR | 0.56% |
CAD | CANADIAN DOLLAR | 0.05% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.